PGY-1:
| Rotations | Number of Months |
| Ward | 3 |
| Night Team | 1 |
| NICU | 1 |
| NICU Night Team | 0 |
| PICU | 0 |
| ER | 1 |
| Ambulatory | 2 |
| Behavioral | 1 |
| Developmental | 1 |
| Community Health/Advocacy | 1 |
| Adolescent | 0 |
| Elective | 1 |
| Pediatric Surgery | 0 |
PGY-2:
| Rotations | Number of Months |
| Ward | 1 |
| Night Team | 0 |
| NICU | 0 |
| NICU Night Team | 1 |
| PICU | 1 |
| ER | 1 |
| Ambulatory | 1 |
| Behavioral | 0 |
| Developmental | 0 |
| Community Health/Advocacy | 0 |
| Adolescent | 1 |
| Elective | 5 |
| Pediatric Surgery | 1 |
PGY-3:
| Rotations | Number of Months |
| Ward | 2 |
| Night Team | 1 |
| NICU | 1 |
| NICU Night Team | 1 |
| PICU | 1 |
| ER | 0 |
| Ambulatory | 1 |
| Behavioral | 0 |
| Developmental | 0 |
| Community Health/Advocacy | 0 |
| Adolescent | 0 |
| Elective | 5 |
| Pediatric Surgery | 0 |
Additional Training Provided:
Pediatric Advanced Life Support Course, Neonatal Resuscitation Course, Advanced Life Support, Training through American Academy of Pediatrics Membership provided by the program.